AFL Fixture 2025 - Round 13
You can view the fixture by:
| Marvel Stadium (5/06/2025 7:30:00 PM) | ||||
| Adelaide Oval (6/06/2025 7:40:00 PM) | ||||
| MCG (7/06/2025 1:20:00 PM) | ||||
| GMHBA Stadium (7/06/2025 4:15:00 PM) | ||||
| Manuka Oval (7/06/2025 7:35:00 PM) | ||||
| Hands Oval (8/06/2025 3:20:00 PM) | ||||
| MCG (8/06/2025 7:20:00 PM) | ||||
| MCG (9/06/2025 3:20:00 PM) | ||||
stkilda ) |